Most likely name is Russel
Who is calling me
I can’t keep it hard
scam caller
recover instagram account
In contacts, the owner of the phone number is written as Grossberg
Very nice man
Scammer named Sheila uses this number and also 4126956398 . Pretends she a nurse in your local city .
Scammer
In contacts, the owner of the phone number is written as J Jeffery
Owners name
Is this my phone number
Unknown
Aparentemente Wayne Hodges cirujano ortopedista de California, no creo pertenezca a esta persona
Apparently name is Kellies and Debbies
Who is this
God loves you!
☹
yo were u at
Scammer . Credit
Area code, Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) |
Area code (Numbering Plan Area (NPA)) 417, 660, 816 state Missouri (MO) |
City | Kansas City, Springfield, Independence, Lee's Summit, St. Joseph, Blue Springs, Joplin, Raytown, Liberty, Gladstone, Grandview, Belton, Sedalia |
County | Jackson, Greene, Clay, Jasper, Cass, Platte, Buchanan, Christian, Newton, Johnson, Johnson, Taney, Camden, Pettis, Howell, Lawrence, Webster, Barry, Laclede, Lafayette, Stone, Polk, Texas, Adair, Randolph, Ray, Saline, Nodaway, McDonald, Henry, Vernon, Clinton, Morgan, Benton, Wright, Cooper, Andrew, Bates, Dallas, Moniteau, Macon, Livingston, Cedar, Douglas, DeKalb, Linn, Barton, Oregon, Grundy, Howard, St. Clair, Ozark, Hickory, Caldwell, Carroll, Harrison, Monroe, Shannon, Daviess, Dade, Chariton, Clark, Gentry, Sullivan, Shelby, Atchison, Putnam, Holt, Scotland, Schuyler, Knox, Mercer, Worth |
State | Missouri (MO) |
Country | US (United States) |
Kansas City, Missouri (MO) |
|
Counties | Jackson, Clay, Platte, Cass |
Incorporated | June 1, 1850 (as the Town of Kansas); March 28, 1853 (as the City of Kansas) |
Named for | Kansas River |
Government | |
• Mayor | Quinton Lucas (D) |
• Body | Kansas City, Missouri City Council |
Area | |
• City | 319.03 sq mi (826.28 km2) |
• Land | 314.95 sq mi (815.72 km2) |
• Water | 4.08 sq mi (10.57 km2) |
• Urban | 584.4 sq mi (1,513.59 km2) |
• Metro | 7,952 sq mi (20,596 km2) |
Elevation | 910 ft (277 m) |
Population (2010) | |
• City | 459,787 |
• Estimate (2019) | 495,327 |
• Rank | US: 38th |
MO: 1st | |
• Density | 1,400/sq mi (560/km2) |
• Urban | 1,519,417 (US: 31st) |
• Metro | 2,143,651 (US: 31st) |
• CSA | 2,487,053 (US: 27th) |
Demonym(s) | Kansas Citian |
Time zone | UTC−06:00 (CST) |
• Summer (DST) | UTC−05:00 (CDT) |
ZIP Codes | 64101-64102, 64105-64106, 64108-64114, 64116-64121, 64123-64134, 64136-64139, 64141, 64144-64149, 64151-64158, 64161, 64163-64168, 64170-64172, 64179-64180, 64183-64184, 64187-64188, 64190-64193, 64195-64199, 64999[3] |
Area codes | 816, 975 (planned) |
FIPS code | 29000-38000 |
GNIS feature ID | 748198 |
Airports | Kansas City International Airport Charles B. Wheeler Downtown Airport |
State Missouri (MO) |
|
Country | United States |
Before statehood | Missouri Territory |
Admitted to the Union | August 10, 1821 (24th) |
Capital | Jefferson City |
Largest city | Kansas City |
Largest metro | Greater St. Louis |
Government | |
• Governor | Mike Parson (R) |
• Lieutenant Governor | Mike Kehoe (R) |
Legislature | Missouri General Assembly |
• Upper house | Senate |
• Lower house | House of Representatives |
U.S. senators | Roy Blunt (R) |
Josh Hawley (R) | |
U.S. House delegation | 6 Republicans |
2 Democrats | |
Area | |
• Total | 69,715 sq mi (180,560 km2) |
• Land | 68,886 sq mi (179,015 km2) |
Area rank | 21st |
Dimensions | |
• Length | 300 mi (480 km) |
• Width | 240 mi (390 km) |
Elevation | 800 ft (244 m) |
Highest elevation (Taum Sauk Mountain) | 1,772 ft (540 m) |
Lowest elevation (St. Francis River at Arkansas border) | 230 ft (70 m) |
Population (2019) | |
• Total | 6,137,428 |
• Rank | 18th |
• Density | 87.1/sq mi (33.7/km2) |
• Density rank | 30th |
• Median household income | $53,578 |
• Income rank | 37th |
Demonym(s) | Missourian |
Language | |
• Official language | English |
• Spoken language | English 93.9% |
Spanish 2.6% | |
German 0.4% | |
Missouri French | |
Time zone | UTC−06:00 (Central) |
• Summer (DST) | UTC−05:00 (CDT) |
USPS abbreviation | MO |
ISO 3166 code | US-MO |
Trad. abbreviation | Mo. |
Latitude | 36° 0′ N to 40° 37′ N |
Longitude | 89° 6′ W to 95° 46′ W |